<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Support for the Coalition Melts</title>
	<atom:link href="http://www.liberal-vision.org/2012/05/04/support-for-the-coalition-melts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.liberal-vision.org/2012/05/04/support-for-the-coalition-melts/</link>
	<description>Looking Forward to Freedom</description>
	<lastBuildDate>Wed, 22 May 2013 23:15:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Ginn</title>
		<link>http://www.liberal-vision.org/2012/05/04/support-for-the-coalition-melts/comment-page-1/#comment-42078</link>
		<dc:creator>Ginn</dc:creator>
		<pubDate>Sat, 26 May 2012 14:55:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.liberal-vision.org/?p=10381#comment-42078</guid>
		<description><![CDATA[There is a lack of perspective here the coalition got

31+16= 47% far better than Merkel&#039;s coalition and about the

same as Sarkozy in a two horse race.]]></description>
		<content:encoded><![CDATA[<p>There is a lack of perspective here the coalition got</p>
<p>31+16= 47% far better than Merkel&#8217;s coalition and about the</p>
<p>same as Sarkozy in a two horse race.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ChrisB</title>
		<link>http://www.liberal-vision.org/2012/05/04/support-for-the-coalition-melts/comment-page-1/#comment-41776</link>
		<dc:creator>ChrisB</dc:creator>
		<pubDate>Fri, 04 May 2012 21:43:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.liberal-vision.org/?p=10381#comment-41776</guid>
		<description><![CDATA[Maybe Cameron will accept the turnout as a public display of their &#039;sadness index&#039; - Saves paying out on his happiness alternative]]></description>
		<content:encoded><![CDATA[<p>Maybe Cameron will accept the turnout as a public display of their &#8216;sadness index&#8217; &#8211; Saves paying out on his happiness alternative</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: c777</title>
		<link>http://www.liberal-vision.org/2012/05/04/support-for-the-coalition-melts/comment-page-1/#comment-41775</link>
		<dc:creator>c777</dc:creator>
		<pubDate>Fri, 04 May 2012 21:23:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.liberal-vision.org/?p=10381#comment-41775</guid>
		<description><![CDATA[The majority did not vote.
I do not think this is wholly lethargy I think it is mostly disillusionment with remote lobby-pressure group led government.
Yes Chessnuts you are quite correct these are sad times indeed I have a feeling they are going to get sadder.]]></description>
		<content:encoded><![CDATA[<p>The majority did not vote.<br />
I do not think this is wholly lethargy I think it is mostly disillusionment with remote lobby-pressure group led government.<br />
Yes Chessnuts you are quite correct these are sad times indeed I have a feeling they are going to get sadder.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chessnuts</title>
		<link>http://www.liberal-vision.org/2012/05/04/support-for-the-coalition-melts/comment-page-1/#comment-41774</link>
		<dc:creator>chessnuts</dc:creator>
		<pubDate>Fri, 04 May 2012 19:17:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.liberal-vision.org/?p=10381#comment-41774</guid>
		<description><![CDATA[These are sad times.]]></description>
		<content:encoded><![CDATA[<p>These are sad times.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
