<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: TOP FIVE HIGHEST LIB DEM VOTE SHARE AREAS IN THE UK</title>
	<atom:link href="http://www.liberal-vision.org/2009/06/11/top-five-highest-lib-dem-vote-share-areas-in-the-uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.liberal-vision.org/2009/06/11/top-five-highest-lib-dem-vote-share-areas-in-the-uk/</link>
	<description>Looking Forward to Freedom</description>
	<lastBuildDate>Wed, 08 Feb 2012 23:17:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Liberal Vision &#187; Blog Archive &#187; Is Tim Farron the LibDems&#8217; best campaigner?</title>
		<link>http://www.liberal-vision.org/2009/06/11/top-five-highest-lib-dem-vote-share-areas-in-the-uk/comment-page-1/#comment-1006</link>
		<dc:creator>Liberal Vision &#187; Blog Archive &#187; Is Tim Farron the LibDems&#8217; best campaigner?</dc:creator>
		<pubDate>Sun, 14 Jun 2009 15:28:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.liberal-vision.org/?p=1535#comment-1006</guid>
		<description>[...] where you may as well weigh the Liberal vote as count it. This was capped off with the news that,  in the Euro elections, South Lakeland produced the highest LibDem vote share anywhere in the United [...]</description>
		<content:encoded><![CDATA[<p>[...] where you may as well weigh the Liberal vote as count it. This was capped off with the news that,  in the Euro elections, South Lakeland produced the highest LibDem vote share anywhere in the United [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Littlewood</title>
		<link>http://www.liberal-vision.org/2009/06/11/top-five-highest-lib-dem-vote-share-areas-in-the-uk/comment-page-1/#comment-1004</link>
		<dc:creator>Mark Littlewood</dc:creator>
		<pubDate>Sun, 14 Jun 2009 14:59:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.liberal-vision.org/?p=1535#comment-1004</guid>
		<description>Wayne, the LDs have always done worse in Euro elections than in national elections. I think the way we campaign (targetted local efforts) are far less applicable to vast Euro regions and the community politics model of campaigning doesn&#039;t work as well for someone representing &quot;the South East&quot; as for someone representing a ward of a few thousand voters.

It&#039;s hard to know how to calculate a read-across from the Euro results to a General Election, but I&#039;d suggest increasing our vote share by about a third seems about right as a rule of thumb. This would put us on about 40% or so in the south west London seats and a staggering 50% in the Lake District.</description>
		<content:encoded><![CDATA[<p>Wayne, the LDs have always done worse in Euro elections than in national elections. I think the way we campaign (targetted local efforts) are far less applicable to vast Euro regions and the community politics model of campaigning doesn&#8217;t work as well for someone representing &#8220;the South East&#8221; as for someone representing a ward of a few thousand voters.</p>
<p>It&#8217;s hard to know how to calculate a read-across from the Euro results to a General Election, but I&#8217;d suggest increasing our vote share by about a third seems about right as a rule of thumb. This would put us on about 40% or so in the south west London seats and a staggering 50% in the Lake District.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexander J. Ryland</title>
		<link>http://www.liberal-vision.org/2009/06/11/top-five-highest-lib-dem-vote-share-areas-in-the-uk/comment-page-1/#comment-949</link>
		<dc:creator>Alexander J. Ryland</dc:creator>
		<pubDate>Thu, 11 Jun 2009 20:29:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.liberal-vision.org/?p=1535#comment-949</guid>
		<description>Perhaps the electorate genuinely doesn&#039;t like Europe as much as we&#039;d like them to... oh well, vive l&#039;union!

I find it ironic that both the highest and lowest results were found in Scotland. The South Lanarkshire ones aren&#039;t really a surprise, and given that Tavish Scott has 50.1% of the vote for his Holyrood constituency in Shetland, it&#039;s no surprise they voted highly yellow.</description>
		<content:encoded><![CDATA[<p>Perhaps the electorate genuinely doesn&#8217;t like Europe as much as we&#8217;d like them to&#8230; oh well, vive l&#8217;union!</p>
<p>I find it ironic that both the highest and lowest results were found in Scotland. The South Lanarkshire ones aren&#8217;t really a surprise, and given that Tavish Scott has 50.1% of the vote for his Holyrood constituency in Shetland, it&#8217;s no surprise they voted highly yellow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wayne Lawrence</title>
		<link>http://www.liberal-vision.org/2009/06/11/top-five-highest-lib-dem-vote-share-areas-in-the-uk/comment-page-1/#comment-947</link>
		<dc:creator>Wayne Lawrence</dc:creator>
		<pubDate>Thu, 11 Jun 2009 13:50:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.liberal-vision.org/?p=1535#comment-947</guid>
		<description>At first glance, EU LD share is substantially lower in those electorates than Westminster LD share.

A message in that?</description>
		<content:encoded><![CDATA[<p>At first glance, EU LD share is substantially lower in those electorates than Westminster LD share.</p>
<p>A message in that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jim</title>
		<link>http://www.liberal-vision.org/2009/06/11/top-five-highest-lib-dem-vote-share-areas-in-the-uk/comment-page-1/#comment-945</link>
		<dc:creator>jim</dc:creator>
		<pubDate>Thu, 11 Jun 2009 13:13:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.liberal-vision.org/?p=1535#comment-945</guid>
		<description>Hot on the heels of this comes Newcastle upon Tyne with 26%, an excellent result but richly deserved considering the level of the campaign in Newcastle North.</description>
		<content:encoded><![CDATA[<p>Hot on the heels of this comes Newcastle upon Tyne with 26%, an excellent result but richly deserved considering the level of the campaign in Newcastle North.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

